ITEM | DESCRIPTION | MINIMUM | 36 | 72 | 144 | 288 |
SJM | Jumbo State Map | 36 per design | $3.10 | $3.00 | $2.70 | $2.45 |
MAP | Small State 2 Color Maps | 72 or 36 per design | $1.20 | $1.00 | $0.95 | $0.85 |
PDI | Diamond Series | 48 or 24 pcs per design | $2.10 | $2.00 | $1.85 | $1.75 |
PIM | Premium Series | 72 per design or mix | $2.50 | $2.45 | $2.25 | $2.20 |
PSM | State Montage | 36 or mix 12 pcs per design | $2.85 | $2.70 | $2.50 | $2.35 |
OVL | Oval Series | 48 or 24 pcs per design | $2.10 | $2.00 | $1.85 | $1.75 |
IMM | State Info Map | 36 or 36 pcs per design | $2.00 | $1.85 | $1.70 | $1.60 |
BIM | Banner Series | 48 or 24 pcs per design | $1.85 | $1.75 | $1.50 | $1.35 |
SSI | Signature Series | 48 or 24 pcs per design | $2.95 | $2.75 | $2.50 | $2.45 |
MIL | Military | 36 Min or 72+ at 24 pcs of 3 designs | $2.00 | $1.85 | $1.70 | $1.60 |
GMAP | Giant State 3 Color Map | 72 per design or mix | $2.70 | $2.50 | $2.35 | $2.20 |
PMAP | Premium State 3 Color Map | 36 Min or 72+ at 24 pcs of 3 designs | $1.85 | $1.75 | $1.70 | $1.60 |
SBF | State Bird & Flowers | 72 per design | $2.00 | $1.8 | $1.70 | $1.60 |
CSM | Colorful State Maps | 72 per design | $2.25 | $2.10 | $2.00 | $1.95 |
VSM | Vintage "Love From" States | 72 per design | $1.85 | $1.75 | $1.70 | $1.60 |
NPC | Discover America | 36 per design | $2.70 | $2.50 | $2.35 | $2.20 | >
BAG | Printed Souvenir Bag | ADD | $0.15 | |||
UPC | UPC Label | ADD | $0.10 | |||
FLRK | Floor Rack | ADD | $100.00 | |||
BOARD | Map Board | ADD | $15.00 |
All states available.
Ask us about manufacturing your custom magnets in quantities of 300 minimum.
One time Tooling charge of $150.00.